Dónde comprar
¿Necesita asesoramiento? Nuestros altamente capacitados distribuidores estarán encantados de ayudarle con cualquier pregunta, ya sea pequeña o grande.
Encuentre su distribuidor más cercano

The hardware in our MultiCompact inverter/charger range has been improved: it can now switch much faster from inverter mode to mains mode. Combined with our high peak power ratings, this makes it possible to switch to mains mode before shutting down in an inverter overload alarm. This is especially useful in Self-consumption Hub-1 and 2 installations: it allows using an inverter/charger with a nameplate power below the system power.
The old hardware will take approximately 8.5 seconds to switch from inverter- to charger-mode, the new hardware can do it within half a second. Some notes:
Lots of little details, but all together the conclusion is that this significantly reduces the chance of a Victron switching off in overload condition.
Because of stock and production logistics, it will be a while before all different models are shipping with the new hardware. Below table gives an overview of the current situation, from our main warehouse DSV in the Netherlands.
The column serial shows from which serial number onwards this change has been implemented. And the column Shipping @ DSV shows if the new version is already being shipped from DSV.
If you require a model that is not yet shipping as such from DSV, this is possible at an extra cost of EUR 50,= per unit.
| Part nr. | Part name | Serial | Shipping @ DSV |
|---|---|---|---|
| CMP128010000 | MultiPlus C 12/800/35-16 230V Inverter/Charger combi. | HQ1428 | Yes |
| CMP121220000 | MultiPlus C 12/1200/50-16 230V Inverter/Charger combi. | HQ1420 | Yes |
| CMP121620000 | MultiPlus C 12/1600/70-16 230V Inverter/Charger combi. | HQ1422 | Yes |
| CMP122020000 | MultiPlus C 12/2000/80-30 – 230V Inverter/Charger combi. | HQ1422 | Yes |
| CMP122020100 | MultiPlus C 12/2000/80-50 – 120V Inverter/Charger combi. | HQ1423 | Not yet |
| CMP248010000 | MultiPlus C 24/800/16-16 230V Inverter/Charger combi. | HQ1429 | Yes |
| CMP241220000 | MultiPlus C 24/1200/25-16 230V Inverter/Charger combi. | HQ1425 | Yes |
| CMP242020000 | MultiPlus C 24/2000/50-30 – 230V Inverter/Charger combi. | HQ1424 | Not yet |
| CMP242020100 | MultiPlus C 24/2000/50-50 – 120V Inverter/Charger combi. | HQ1434 | Yes |
| CMP241620000 | MultiPlus C 24/1600/40-16 230V Inverter/Charger combi. | HQ1421 | Yes |
| CEP121621000 | EasySolar 12/1600/70-16 MPPT 100/50 Inv./Solar Charg. combi | HQ1420 | Yes |
| CEP241621010 | EasySolar 24/1600/40-16 MPPT 100/50 Inv./Solar-Charg. combi | HQ1422 | Yes |
Table last updated 20 november 2014
Matthijs Vader
¿Necesita asesoramiento? Nuestros altamente capacitados distribuidores estarán encantados de ayudarle con cualquier pregunta, ya sea pequeña o grande.
Encuentre su distribuidor más cercano
Consulte nuestros recursos de soporte o contacte con su distribuidor original para obtener soporte específico, reparaciones o solicitudes de garantía.
Asistencia
Lea más sobre nuestra garantía estándar de 5 años, líder en el sector, y nuestro servicio de reparación global.
Garantía


©Victron Energy 2026